
Saft’s LS, LSH and LSP cylindrical primary lithium cells ranges, all based on Lithium-Thionyl chloride (Li-SOCl2) chemistry perfectly suit high-energy and high-voltage requirements in a wide range of temperatures.
Customization:
We offer custom battery pack assemblies using Li-SOCl₂ cells, including PCM/PCBA protection, wiring, connectors, and mechanical housing to meet specific device requirements.
| Model Number | LS14250 | LS14500 | LS 17330 | LS 17500 | LS 26500 | LS 33600 | LSH 14 | LSH 20 |
| Cell size | 1/2AA | AA | 2/3 A | A | C | D | C | D |
| Cell construction | Bobbin | Bobbin | Bobbin | Bobbin | Bobbin | Bobbin | Spiral | Spiral |
| Nominal voltage | 3.6 V | 3.6V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V |
| Nominal capacity | 1.2 Ah | 2.6Ah | 2.1 Ah | 3.6 Ah | 8.5 Ah | 17.0 Ah | 5.8 Ah | 13.5 Ah |
| Max. continuous current | 35 mA | 50 mA | 25 mA | 100 mA | 150 mA | 250 mA | 1.3 A | 1.8 A |
| Max. pulse discharge rate | 0.1 A | 0.25 A | 0.12 A | 0.25 A | 0.3 A | 0.4 A | 2.0 A | 4.0 A |
| Max. outside diameter | 14.62 mm | 14.62 mm | 16.5 mm | 17.16 mm | 26.0 mm | 33.3 mm | 26.0 mm | 33.3 mm |
| Max. height | 25.13 mm | 50.28 mm | 33.4 mm | 50.77 mm | 50.4 mm | 61.3 mm | 50.4 mm | 61.3 mm |
| Typical weight | 9 g | 17 g | 14.4 g | 22 g | 47 g | 90 g | 51 g | 100 g |
| Operating temperature range | - 60 / + 85°C | - 60 / + 85°C | - 60 / + 85°C | - 60 / + 85°C | - 60 / + 85°C | - 60 / + 85°C | - 60 / + 85°C | - 60 / + 85°C |











