Description
| Part Number | WUB-DK5016-CB |
| Cell | Saft LS33600 |
| Chemistry | Lithium-Thionyl chloride (Li-SOCl2) |
| Voltage | 3.6V |
| Capacity | 34Ah |
| Dimension | 65.7mm x 61.2mm x 33.0mm |
| Weight | 175g |
| Part Number | WUB-DK5016-CB |
| Cell | EVE ER34615 |
| Chemistry | Lithium-Thionyl chloride (Li-SOCl2) |
| Voltage | 3.6V |
| Capacity | 38Ah |
| Dimension | 65.7mm x 61.2mm x 33.0mm |
| Weight | 175g |


